Items | Specifications |
No. of Effective Pixels | Approximately 10 million pixels |
Image Sensor | 1/2.3-inch CCD (total pixels: approx. 10.30 million pixels) |
Lens | Focal length | 4.95 - 35.4 mm
(Focal length at the equivalent of 28-200 mm for 35 mm cameras. With Step Zoom set, option of seven fixed lengths: 28 mm, 35 mm, 50 mm, 85 mm, 105 mm, 135 mm, and 200 mm.) |
F-aperture | F3.3 (Wide) - F5.2 (Telephoto) |
Shooting
Distance | Normal shooting: Approx. 30 cm - infinity (Wide), approx. 1.0 m - infinity (Telephoto) (From lens tip) |
Macro shooting: Approx. 1 cm - infinity (Wide), approx. 25 cm - infinity (Telephoto) (From lens tip) |
Zoom Magnification | Optical: 7.1x zoom (equivalent to 28-200 mm focal length for 35 mm cameras), Digital: 4.8x, Maximum: 34.1x (equivalent to 960 mm) when used with optical zoom
Auto Resize: 5.7x*1, Maximum: 40.5x*1 (equivalent to 1130 mm) when used with optical zoom |
Focus Modes | Multi AF (CCD method), Spot AF (CCD method), Manual Focus, Fixed Focus (Snap), Infinity (focus lock, AF auxiliary light) |
Vibration Correction Function | CCD shift Image Stabilizer |
Shutter Speed*2
| Still image | 8, 4, 2, 1 - 1/2000 sec. |
Movie | 1/30 - 1/2000 sec. |
Exposure Control | Exposure
Metering Mode | Multi Light Metering (256 segments), Center Weighted Light Metering, Spot Metering (TTL-CCD metering method) |
Exposure
Mode | Program AE |
Exposure
Compensation | Manual Exposure Compensation +/-2.0EV (1/3EV Steps), Auto Bracket Function (-0.5EV, ±0, +0.5EV) |
ISO Sensitivity (Standard Output Sensitivity) | AUTO, AUTO-HI, ISO64 / ISO100 / ISO200 / ISO400 / ISO800 / ISO1600 |
White Balance Mode | AUTO / Outdoors / Cloudy / Incandescent / Incandescent 2 / Fluorescent / Manual, White Balance Bracket Function |
Flash | Flash Modes | Auto flash (fires automatically in low-light conditions and when the subject is backlit), Red-eye Flash, Flash On, Flash Synchro, Soft Flash, Flash Off |
Built-in flash Range | Approx. 20 cm - 3.0 m (Wide-angle), approx. 25 cm - 2.0 m (Telephoto)(ISO Auto, from the front of the lens) |
Picture Display | 2.7-inch Transparent Amorphous Silicon TFT LCD (approx. 460,000 pixels) |
Shooting Mode | Auto Shooting Mode / Scene Modes (Portrait / Face / Sports / Landscape / Nightscape / High Sensitivity / Zoom Macro / Black&White / Sepia / Skew Correction / Text), My Settings Mode / Movie Mode |
Picture Quality Mode *3 | F(Fine) / N(Normal) |
Number of Recorded Pixels | Still image | [4 : 3] 3648 x 2736, 3264 x 2448, 2592 x 1944, 2048 x 1536, 1280 x 960, 640 x 480
[3 : 2] 3648 x 2432
[1 : 1] 2736 x 2736
|
Movie | 640 x 480, 320 x 240 |
Text | 3648 x 2736, 2048 x 1536 |
Recording Media | SD memory card (3.3V: 32, 64, 128, 256, 512 MB, 1GB, 2GB), SDHC memory card (4 GB, 8 GB), MultiMedia card, Internal memory (approx. 24 MB) |
Storage Capacity Number of Pictures /Time*4 (on internal 24 MB memory) | Still Image | 3648 x 2736 F:6 N:11, 3648 x 2432 F:7, 2736 x 2736 F:8, 3264 x 2448 N:13, 2592 x 1944 N:21, 2048 x 1536 N:32, 1280 x 960 N:58, 640 x 480 N:219 |
Movie*5 | 640x480@15 frames/sec. (36 sec.), 320 x 240@15 frames/sec. (1 min. 10 sec.), 640x480@30 frames/sec. (18 sec.), 320×240@30 frames/sec. (36 sec.) |
Recording File Format | Still Image | JPEG (Exif ver.2.21)*6 |
Text | JPEG (Exif ver.2.21)*6 |
Movie | AVI (Open DML Motion JPEG format compliant) |
Other Major Shooting Functions | Cont / S-Cont / M-Cont, Self-Timer (operation time: approx. 10 sec. / 2 sec.), Interval shooting (Shooting interval: 5 sec. - 3 hours (5 sec. steps)*7, Color Bracket function, Fix Min. Aperture, AF/AE Target Shift, Record Dual Size, Histogram, Grid Guide, Enlarge Photo Icon, Playback Image Rotation function |
Other Major Playback Functions | Grid View, Enlarged Display (maximum 16x), Resize, Level Compensation, White Balance Compensation, Trim |
Interface | USB 2.0 mini-B, High-Speed USB, Mass storage compatible*8
Audio Out / Video Out |
Video Signal Format | NTSC, PAL |
Power Supply | Rechargeable Battery (DB-70) x 1, AC adapter (AC-4f optional) |
Battery Consumption *9 | Based on CIPA Standard: Using the DB-70, approx. 270 pictures*9 |
Dimensions | 102.0 mm(W)x 58.3 mm(H) x 26.1 mm (22.6 mm at the thinnest part) (D) (excluding projecting parts) |
Weight | Camera: Approx. 168 g (excluding battery, SD memory card, and strap), Accessories: approx. 23 g (battery and strap) |
Operating Temperature | 0°C - 40°C |